PROJECT NAME | NO. OF UNITS | NOTES |
---|---|---|
Shauri Moyo | 5,300 |
|
Starehe | 3,500 |
|
Makongeni | 20,000 |
|
Mavoko | 8,000 |
|
Mavoko | 8,000 |
|
PROJECT NAME | NO. OF UNITS | PROJECT CATEGORY |
---|---|---|
Park road | 1,370 |
|
Clay city | 3,362 |
|
Bachelors Jevanjee Estate | 1,800 |
|
Pangani Housing Project | 1,562 |
|
Kings Serenity | 720 |
|
Mukuru Housing Phase 1 | 15,000 |
|
PROJECT NAME | NO. OF UNITS | PROJECT CATEGORY |
---|---|---|
Starehe | 3,600 |
|
Shauri Moyo A | 2,430 |
|
Shauri Moyo B | 2,070 |
|
Kibera Soweto B | 4,400 |
|
Mavoko | 6,500 |
|
Former EAPCC Land - Syokimau | 240,000 |
|
Railway City | 20,000 |
|
Makongeni | 40,000 |
|
CSHS Projects - 11No | 3,396 |
|
Eastlands Urban Renewal -NMS Urban Renewal projects* | 67,800 |
|
PROJECT NAME | NO. OF UNITS | PROJECT CATEGORY |
---|---|---|
Moke Garden | 3,000 |
|
Kisima Park | 17,152 |
|
Habitat Heights | 8,888 |
|
Oasis Park, Athi River | 20,000 |
|
Muselele Estate | 3,250 |
|
Joinven Investments Ltd | 400 |
|
Jewel Heights | 1,550 |
|
Benvar Estates | 15,034 |
|
Kentek Ventures | 53,716 |
|
Samara Estates | 1,824 |
|
Edeville, Donholm | 1,300 |
|
Breezewood Gardens | 4,950 |
|
Centum Investments, Rea Vipingo | 5,300 |
|
The Creek Village, Mshomoroni | 968 |
|
PROJECT NAME | NO. OF UNITS | PROJECT CATEGORY |
---|---|---|
Bahati | 14,000 |
|
Maringo | 13,400 |
|
Ziwani | 5,100 |
|
Jericho | 14,500 |
|
Lumumba | 10,000 |
|
Gorofani | 840 |
|
Bondeni | 960 |
|
Shauri Moyo | 9,000 |
|
PROJECT NAME | NO. OF UNITS | NOTES |
---|---|---|
Jogoo Road Estate Phase II |
|
|
Jamaa Estate Likoni Road |
|
|
Nyeri (County Headquarter) | TBD |
|
Meru (County Headquarter) | TBD |
|
Garissa (County Headquarter) | TBD |
|
Kisii (County Headquarter) | TBD |
|
Nakuru (County Headquarter) | TBD |
|
Murang'a (County Headquarter) | TBD |
|
Mombasa (Hobley Estate) | TBD |
|
Kakamega (County Headquarter) | TBD |
|
Eldoret (County Headquarter) | TBD |
|
PROJECT NAME | LAND SIZE | PROJECT INFORMATION | NOTES |
---|---|---|---|
Voi Pool Housing |
|
|
|
Makueni District Headquarters (Housing) |
|
|
|
Kericho Pool Housing |
|
|
|
Kapsabet Pool Housing | To be provided | To be provided |
|
COUNTY | PROJECT SITE LOCATION | LAND SIZE | NOTES |
---|---|---|---|
Kisii |
|
|
|
Homa Bay |
|
|
|
Kirinyaga |
|
|
|
Meru |
|
|
|
Nyandarua |
|
|
|
Kakamega |
|
|
|
Bomet |
|
|
|
Nakuru |
|
|
|